You are not logged in
Trading Tutorial
See a demo of the Carbon Game and learn how to trade? Click here
Teacher Support
For help setting up your Carbon Game Click here
Game Results
Super Stars
| Rank | Team | Profit | |
|---|---|---|---|
| 1 | 11klase | 71,478 | ![]() |
| 2 | 105sou-1 | 67,090 | ![]() |
| 3 | 10a2_11a1 | 57,027 | ![]() |
Mortals
| Rank | Team | Profit |
|---|
| 4 | matkulnieki1 | 55,030 | ![]() |
| 5 | Einstein | 49,500 | ![]() |
| 6 | 2komanda | 42,281 | ![]() |
| 7 | Mik | 42,000 | ![]() |
| 8 | dacvg | 39,911 | ![]() |
| 9 | 9klase_0 | 39,546 | ![]() |
| 10 | COBRA | 37,978 | ![]() |
| 11 | 10klass_2 | 37,236 | ![]() |
| 12 | 10klase_2 | 36,490 | ![]() |
| 13 | Girls | 35,419 | ![]() |
| 14 | 33 | 35,020 | ![]() |
| 15 | antoni4 | 33,440 | ![]() |
| 16 | 105sou-2 | 33,260 | ![]() |
| 17 | 105sou-3 | 32,491 | ![]() |
| 18 | stfu | 30,235 | ![]() |
| 19 | Mik | 29,030 | ![]() |
| 20 | oldschool | 25,483 | ![]() |
| 21 | lvstyle | 24,210 | ![]() |
| 22 | +H2O | 22,800 | ![]() |
| 23 | evija.tirmane | 21,270 | ![]() |
| 24 | Einstein | 20,515 | ![]() |
| 25 | matkulnieki | 19,960 | ![]() |
| 26 | Zevid2 | 19,505 | ![]() |
| 27 | vtehnikis | 19,090 | ![]() |
| 28 | klasiskie2 | 18,579 | ![]() |
| 29 | Zevid3 | 17,984 | ![]() |
| 30 | babite12 | 17,900 | ![]() |
| 31 | 12klase_1 | 17,376 | ![]() |
| 32 | dzieciaki | 16,720 | ![]() |
| 33 | rubins | 16,050 | ![]() |
| 34 | dzieciaki | 15,850 | ![]() |
| 35 | futuristi | 15,800 | ![]() |
| 36 | 11klase_1 | 15,776 | ![]() |
| 37 | Berni | 14,870 | ![]() |
| 38 | lvstyle | 14,608 | ![]() |
| 39 | 9 klase | 14,180 | ![]() |
| 40 | bk | 13,576 | ![]() |
| 41 | sanita1 | 13,141 | ![]() |
| 42 | irina | 12,780 | ![]() |
| 43 | epsilon | 11,695 | ![]() |
| 44 | dzieciaki | 11,341 | ![]() |
| 45 | Turbo Pascal | 10,977 | ![]() |
| 46 | trim7 | 9,892 | ![]() |
| 47 | Zevid1 | 9,066 | ![]() |
| 48 | kimiki | 9,047 | ![]() |
| 49 | Sz.P.46 | 9,030 | ![]() |
| 50 | tritoteam2 | 8,737 | ![]() |
| 51 | Dogies | 8,601 | ![]() |
| 52 | LEOPARDO1 | 8,050 | ![]() |
| 53 | dzekpot | 7,620 | ![]() |
| 54 | o3 | 7,268 | ![]() |
| 55 | zalie | 6,242 | ![]() |
| 56 | oldschool | 5,965 | ![]() |
| 57 | trim3 | 5,928 | ![]() |
| 58 | gamma | 5,906 | ![]() |
| 59 | Einstein | 5,555 | ![]() |
| 60 | klasiskie1 | 5,520 | ![]() |
| 61 | matkulnieki | 5,360 | ![]() |
| 62 | mark99 | 5,220 | ![]() |
| 63 | trim5 | 5,140 | ![]() |
| 64 | trim6 | 5,089 | ![]() |
| 65 | babite_2 | 5,012 | ![]() |
| 66 | 2komanda | 4,844 | ![]() |
| 67 | trim1 | 4,519 | ![]() |
| 68 | trim5 | 4,323 | ![]() |
| 69 | mdkle | 4,250 | ![]() |
| 70 | klasiskie5 | 4,090 | ![]() |
| 71 | Sz.P.46 | 3,990 | ![]() |
| 72 | TeamJamesG | 3,840 | ![]() |
| 73 | trim3 | 3,750 | ![]() |
| 74 | jvs11klase | 3,742 | ![]() |
| 75 | delta | 3,709 | ![]() |
| 76 | szalik | 3,570 | ![]() |
| 77 | beta | 3,522 | ![]() |
| 78 | Dogies | 3,354 | ![]() |
| 79 | Max | 3,265 | ![]() |
| 80 | mark99 | 3,180 | ![]() |
| 81 | Bingley Team 1 | 3,140 | ![]() |
| 82 | 11klase_S_1 | 3,120 | ![]() |
| 83 | LANG3 | 3,010 | ![]() |
| 84 | LANG3 | 2,975 | ![]() |
| 85 | klasiskie3 | 2,920 | ![]() |
| 86 | semers | 2,805 | ![]() |
| 87 | mark99 | 2,610 | ![]() |
| 88 | trim2 | 2,588 | ![]() |
| 89 | LANG5 | 2,525 | ![]() |
| 90 | ENERGY | 2,495 | ![]() |
| 91 | Team Fiore | 2,495 | ![]() |
| 92 | LANG5 | 2,450 | ![]() |
| 93 | mark99 | 2,435 | ![]() |
| 94 | 10klase_1 | 2,377 | ![]() |
| 95 | stfu | 2,355 | ![]() |
| 96 | SCEA equip 1 | 2,310 | ![]() |
| 97 | TeamJamesG | 2,150 | ![]() |
| 98 | babite_1 | 2,093 | ![]() |
| 99 | TeamJamesG | 2,060 | ![]() |
| 100 | trim7 | 2,055 | ![]() |
| 101 | silnagrupa | 2,000 | ![]() |
| 102 | Girls | 1,992 | ![]() |
| 103 | LANG3 | 1,961 | ![]() |
| 104 | klase12_3 | 1,956 | ![]() |
| 105 | SquadraScuola | 1,918 | ![]() |
| 106 | tritoteam2 | 1,870 | ![]() |
| 107 | loska | 1,836 | ![]() |
| 108 | 1,805 | ![]() | |
| 109 | Cats | 1,750 | ![]() |
| 110 | TeamJamesG | 1,600 | ![]() |
| 111 | IIGRUPPO | 1,403 | ![]() |
| 112 | Kalo2A | 1,380 | ![]() |
| 113 | trim6 | 1,305 | ![]() |
| 114 | 11klase_2 | 1,276 | ![]() |
| 115 | klasiskie4 | 1,242 | ![]() |
| 116 | maten | 1,203 | ![]() |
| 117 | jumprava6 | 1,178 | ![]() |
| 118 | sigma | 1,124 | ![]() |
| 119 | ULTRA | 940 | ![]() |
| 120 | mark99 | 900 | ![]() |
| 121 | trim4 | 784 | ![]() |
| 122 | mark99 | 755 | ![]() |
| 123 | trim2 | 615 | ![]() |
| 124 | jupome | 606 | ![]() |
| 125 | CASALETTO | 595 | ![]() |
| 126 | Max | 573 | ![]() |
| 127 | Team Roma | 525 | ![]() |
| 128 | LANG2 | 520 | ![]() |
| 129 | mark99 | 510 | ![]() |
| 130 | ROMA | 460 | ![]() |
| 131 | mark99 | 450 | ![]() |
| 132 | rihards | 430 | ![]() |
| 133 | mark99 | 400 | ![]() |
| 134 | mamsil | 318 | ![]() |
| 135 | smiles13 | 242 | ![]() |
| 136 | LANG2 | 200 | ![]() |
| 137 | drakon | 195 | ![]() |
| 138 | mark99 | 165 | ![]() |
| 139 | bellh | 103 | ![]() |
| 140 | mark99 | 75 | ![]() |
| 141 | willi | 33 | ![]() |
| 142 | LANG4 | 20 | ![]() |
| 143 | supun | 1 | ![]() |
Next Games
For details of the next and other future Carbon Games Click here
Global News
CPPCC member calls for low carbon travel...
&$ &$&$ &$ A member of the Chinese Peopl...
Climate Change: Who Pays for Emissions i...
The carbon equation isn't as straightfor...
Carbon emissions 'outsourced' to develop...
A new study by scientists at the Carnegi...
&$ &$&$ &$ A member of the Chinese Peopl...
Climate Change: Who Pays for Emissions i...
The carbon equation isn't as straightfor...
Carbon emissions 'outsourced' to develop...
A new study by scientists at the Carnegi...







